Confined Space - Port Lincoln
Date | Oct 9, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08265 |
Course Code | RIIWHS202E |
Course Name | Enter and Work in Confined Spaces |
Remaining places | 7 |
Course Fee | $310.00 |
CITB Course Fee | $150.00 |
Working At Heights - Whyalla
Date | Oct 10, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08255 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 10 |
Course Fee | $340.00 |
CITB Course Fee | $210.00 |
Working At Heights - Port Lincoln
Date | Oct 10, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08266 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 10 |
Course Fee | $340.00 |
CITB Course Fee | $210.00 |
BTEWP (Over 11 m) - Port Lincoln
Date | Oct 15, 2024 - Oct 16, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08304 |
Course Code | TLILIC0005 |
Course Name | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) |
Remaining places | 2 |
Course Fee | $680.00 |
CITB Course Fee | $380.00 |
BTEWP (Over 11 m) - Port Lincoln
Date | Oct 17, 2024 - Oct 18, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08305 |
Course Code | TLILIC0005 |
Course Name | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) |
Remaining places | 6 |
Course Fee | $680.00 |
CITB Course Fee | $380.00 |
CPR - Whyalla
Date | Oct 17, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08318 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 4 |
Course Fee | $65.00 |
LVR/CPR Combo - Whyalla
Date | Oct 17, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08334 |
Course Code | LVRCPR01 |
Course Name | LVR/CPR |
Remaining places | 8 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
Provide First Aid - Whyalla
Date | Oct 21, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08248 |
Course Code | HLTAID011 |
Course Name | Provide First Aid |
Remaining places | 10 |
Course Fee | $175.00 |
CITB Course Fee | $65.00 |
Forklift - Port Lincoln
Date | Oct 21, 2024 - Oct 22, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08270 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 0 |
Course Fee | $495.00 |
CITB Course Fee | $255.00 |
CPR - Whyalla
Date | Oct 22, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08250 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 4 |
Course Fee | $65.00 |
LVR/CPR Combo - Whyalla
Date | Oct 22, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08335 |
Course Code | LVRCPR01 |
Course Name | LVR/CPR |
Remaining places | 6 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
Provide First Aid - Whyalla
Date | Oct 23, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08251 |
Course Code | HLTAID011 |
Course Name | Provide First Aid |
Remaining places | 14 |
Course Fee | $175.00 |
CITB Course Fee | $65.00 |
White Card - Port Lincoln
Date | Oct 24, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08271 |
Course Code | CPCWHS1001 |
Course Name | Prepare to work safely in the construction industry |
Remaining places | 8 |
Course Fee | $155.00 |
CITB Course Fee | $65.00 |
Working At Heights - Port Lincoln
Date | Oct 25, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08272 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 9 |
Course Fee | $340.00 |
CITB Course Fee | $210.00 |
BTEWP (Over 11 m) - Whyalla
Date | Oct 28, 2024 - Oct 29, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08256 |
Course Code | TLILIC0005 |
Course Name | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) |
Remaining places | 6 |
Course Fee | $645.00 |
CITB Course Fee | $345.00 |
Forklift - Port Lincoln
Date | Oct 28, 2024 - Oct 29, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08274 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 0 |
Course Fee | $495.00 |
CITB Course Fee | $255.00 |
White Card - Ceduna
Date | Oct 28, 2024 |
---|---|
Course Number | 08340 |
Course Code | CPCWHS1001 |
Course Name | Prepare to work safely in the construction industry |
Remaining places | 15 |
Course Fee | $155.00 |
CITB Course Fee | $65.00 |
Forklift - Whyalla
Date | Oct 30, 2024 - Oct 31, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08257 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 5 |
Course Fee | $490.00 |
CITB Course Fee | $250.00 |
EWP Scissorlift (Under 11 Metres) - Port Lincoln
Date | Oct 30, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08277 |
Course Code | RIIHAN301E |
Course Name | Operate elevating work platform |
Remaining places | 8 |
Course Fee | $355.00 |
CITB Course Fee | $95.00 |
Working At Heights - Port Lincoln
Date | Oct 31, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08276 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 10 |
Course Fee | $340.00 |
CITB Course Fee | $210.00 |
CPR - Whyalla
Date | Nov 1, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08253 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 7 |
Course Fee | $65.00 |
Working At Heights - Whyalla
Date | Nov 1, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08258 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 8 |
Course Fee | $340.00 |
CITB Course Fee | $210.00 |
LVR/CPR Combo - Whyalla
Date | Nov 1, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08336 |
Course Code | LVRCPR01 |
Course Name | LVR/CPR |
Remaining places | 8 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
Forklift - Whyalla
Date | Nov 7, 2024 - Nov 8, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08289 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 6 |
Course Fee | $490.00 |
CITB Course Fee | $250.00 |
Provide First Aid - Port Lincoln
Date | Nov 7, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08327 |
Course Code | HLTAID011 |
Course Name | Provide First Aid |
Remaining places | 15 |
Course Fee | $175.00 |
CITB Course Fee | $65.00 |
CPR - Port Lincoln
Date | Nov 8, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08329 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 7 |
Course Fee | $65.00 |
LVR/CPR Combo - Port Lincoln
Date | Nov 8, 2024 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 08337 |
Course Code | LVRCPR01 |
Course Name | LVR/CPR |
Remaining places | 8 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
BTEWP (Over 11 m) - Whyalla
Date | Nov 11, 2024 - Nov 12, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08290 |
Course Code | TLILIC0005 |
Course Name | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) |
Remaining places | 6 |
Course Fee | $645.00 |
CITB Course Fee | $345.00 |
Confined Space Combination - Whyalla
Date | Nov 11, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08321 |
Course Code | CSGT0002 |
Course Name | Confined Space Combination |
Remaining places | 9 |
Course Fee | $390.00 |
CITB Course Fee | $70.00 |
EWP Scissorlift (Under 11 Metres) - Whyalla
Date | Nov 13, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08288 |
Course Code | RIIHAN301E |
Course Name | Operate elevating work platform |
Remaining places | 8 |
Course Fee | $355.00 |
CITB Course Fee | $95.00 |
Working At Heights - Whyalla
Date | Nov 18, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08285 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 10 |
Course Fee | $340.00 |
CITB Course Fee | $210.00 |
Confined Space Combination - Whyalla
Date | Nov 20, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08322 |
Course Code | CSGT0002 |
Course Name | Confined Space Combination |
Remaining places | 9 |
Course Fee | $390.00 |
CITB Course Fee | $70.00 |
Forklift - Whyalla
Date | Nov 27, 2024 - Nov 28, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08291 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 6 |
Course Fee | $490.00 |
CITB Course Fee | $250.00 |
White Card - Whyalla
Date | Nov 29, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08292 |
Course Code | CPCWHS1001 |
Course Name | Prepare to work safely in the construction industry |
Remaining places | 11 |
Course Fee | $155.00 |
CITB Course Fee | $65.00 |
Working At Heights - Whyalla
Date | Dec 2, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08286 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 10 |
Course Fee | $340.00 |
CITB Course Fee | $210.00 |
BTEWP (Over 11 m) - Whyalla
Date | Dec 2, 2024 - Dec 3, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08293 |
Course Code | TLILIC0005 |
Course Name | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) |
Remaining places | 6 |
Course Fee | $645.00 |
CITB Course Fee | $345.00 |
EWP Scissorlift (Under 11 Metres) - Whyalla
Date | Dec 6, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08294 |
Course Code | RIIHAN301E |
Course Name | Operate elevating work platform |
Remaining places | 8 |
Course Fee | $355.00 |
CITB Course Fee | $95.00 |
White Card - Whyalla
Date | Dec 6, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08295 |
Course Code | CPCWHS1001 |
Course Name | Prepare to work safely in the construction industry |
Remaining places | 12 |
Course Fee | $155.00 |
CITB Course Fee | $65.00 |
Forklift - Whyalla
Date | Dec 11, 2024 - Dec 12, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08296 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 6 |
Course Fee | $490.00 |
CITB Course Fee | $250.00 |
Working At Heights - Whyalla
Date | Dec 16, 2024 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 08287 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 10 |
Course Fee | $340.00 |
CITB Course Fee | $210.00 |