Forklift - Whyalla
Date | Oct 9, 2023 - Oct 10, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07086 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 1 |
Course Fee | $470.00 |
CITB Course Fee | $230.00 |
EWP Scissorlift (Under 11 Metres) - Port Lincoln
Date | Oct 9, 2023 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 07101 |
Course Code | RIIHAN301E |
Course Name | Operate elevating work platform |
Remaining places | 2 |
Course Fee | $355.00 |
CITB Course Fee | $95.00 |
BTEWP (Over 11 m) - Port Lincoln
Date | Oct 10, 2023 - Oct 11, 2023 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 07102 |
Course Code | TLILIC0005 |
Course Name | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) |
Remaining places | 3 |
Course Fee | $680.00 |
CITB Course Fee | $380.00 |
Provide First Aid - Whyalla
Date | Oct 11, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07087 |
Course Code | HLTAID011 |
Course Name | Provide First Aid |
Remaining places | 6 |
Course Fee | $175.00 |
CITB Course Fee | $65.00 |
White Card - Globe Derby
Date | Oct 11, 2023 |
---|---|
Location | Career Employment Group Inc - Globe Derby Drive South Australia |
Course Number | 07189 |
Course Code | CPCWHS1001 |
Course Name | Prepare to work safely in the construction industry |
Remaining places | 10 |
Course Fee | $150.00 |
CITB Course Fee | $60.00 |
LVR/CPR Combo - Whyalla
Date | Oct 12, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07090 |
Course Code | UETDRRF004 |
Course Name | Perform Rescue from a Live LV Panel and CPR |
Remaining places | 6 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
CPR - Whyalla
Date | Oct 12, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07091 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 5 |
Course Fee | $65.00 |
Forklift - Whyalla
Date | Oct 16, 2023 - Oct 17, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07089 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 1 |
Course Fee | $470.00 |
CITB Course Fee | $230.00 |
Dogging - Port Lincoln
Date | Oct 16, 2023 - Oct 20, 2023 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 07104 |
Course Code | CPCCLDG3001 |
Course Name | Licence to Perform Dogging |
Remaining places | 2 |
Course Fee | $1,700.00 |
CITB Course Fee | $700.00 |
Working At Heights - Whyalla
Date | Oct 18, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07115 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 2 |
Course Fee | $295.00 |
CITB Course Fee | $165.00 |
Forklift - Globe Derby
Date | Oct 19, 2023 - Oct 20, 2023 |
---|---|
Location | Career Employment Group Inc - Globe Derby Drive South Australia |
Course Number | 07190 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 1 |
Course Fee | $470.00 |
CITB Course Fee | $230.00 |
EWP Scissorlift (Under 11 Metres) - Whyalla
Date | Oct 20, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07092 |
Course Code | RIIHAN301E |
Course Name | Operate elevating work platform |
Remaining places | 8 |
Course Fee | $355.00 |
CITB Course Fee | $95.00 |
Wheel Loader - Whyalla
Date | Oct 23, 2023 - Oct 25, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07094 |
Course Code | RIIMPO304E |
Course Name | Conduct Wheel Loader Operations |
Remaining places | 3 |
Course Fee | $1,390.00 |
Provide First Aid - Whyalla
Date | Oct 26, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07096 |
Course Code | HLTAID011 |
Course Name | Provide First Aid |
Remaining places | 9 |
Course Fee | $175.00 |
CITB Course Fee | $65.00 |
Confined Space Combination - Whyalla
Date | Oct 27, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07095 |
Course Code | CSGT0002 |
Course Name | Confined Space Combination |
Remaining places | 0 |
Course Fee | $390.00 |
CITB Course Fee | $70.00 |
LVR/CPR Combo - Whyalla
Date | Oct 27, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07097 |
Course Code | UETDRRF004 |
Course Name | Perform Rescue from a Live LV Panel and CPR |
Remaining places | 7 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
CPR - Whyalla
Date | Oct 27, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07098 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 3 |
Course Fee | $65.00 |
Confined Space Combination - Whyalla
Date | Nov 1, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07214 |
Course Code | CSGT0002 |
Course Name | Confined Space Combination |
Remaining places | 5 |
Course Fee | $390.00 |
CITB Course Fee | $70.00 |
Integrated Tool Carrier - Whyalla
Date | Nov 1, 2023 - Nov 2, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07221 |
Course Code | RIIHAN311F |
Course Name | Conduct operations with integrated tool carrier |
Remaining places | 5 |
Course Fee | $1,130.00 |
Provide First Aid - Whyalla
Date | Nov 2, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07224 |
Course Code | HLTAID011 |
Course Name | Provide First Aid |
Remaining places | 12 |
Course Fee | $175.00 |
CITB Course Fee | $65.00 |
Working At Heights - Whyalla
Date | Nov 2, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07228 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 8 |
Course Fee | $295.00 |
CITB Course Fee | $165.00 |
CPR - Whyalla
Date | Nov 3, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07212 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 6 |
Course Fee | $65.00 |
LVR/CPR Combo - Whyalla
Date | Nov 3, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07222 |
Course Code | UETDRRF004 |
Course Name | Perform Rescue from a Live LV Panel and CPR |
Remaining places | 6 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
Provide First Aid - Port Lincoln
Date | Nov 7, 2023 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 07179 |
Course Code | HLTAID011 |
Course Name | Provide First Aid |
Remaining places | 12 |
Course Fee | $175.00 |
CITB Course Fee | $65.00 |
Forklift - Whyalla
Date | Nov 7, 2023 - Nov 8, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07218 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 4 |
Course Fee | $470.00 |
CITB Course Fee | $230.00 |
LVR/CPR Combo - Port Lincoln
Date | Nov 8, 2023 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 07180 |
Course Code | UETDRRF004 |
Course Name | Perform Rescue from a Live LV Panel and CPR |
Remaining places | 8 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
CPR - Port Lincoln
Date | Nov 8, 2023 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 07181 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 5 |
Course Fee | $65.00 |
BTEWP (Over 11 m) - Whyalla
Date | Nov 13, 2023 - Nov 14, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07210 |
Course Code | TLILIC0005 |
Course Name | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) |
Remaining places | 6 |
Course Fee | $680.00 |
CITB Course Fee | $380.00 |
EWP Scissorlift (Under 11 Metres) - Whyalla
Date | Nov 13, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07217 |
Course Code | RIIHAN301E |
Course Name | Operate elevating work platform |
Remaining places | 7 |
Course Fee | $355.00 |
CITB Course Fee | $95.00 |
White Card - Whyalla
Date | Nov 14, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07226 |
Course Code | CPCWHS1001 |
Course Name | Prepare to work safely in the construction industry |
Remaining places | 10 |
Course Fee | $150.00 |
CITB Course Fee | $60.00 |
Working At Heights - Whyalla
Date | Nov 17, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07229 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 8 |
Course Fee | $295.00 |
CITB Course Fee | $165.00 |
Provide First Aid - Whyalla
Date | Nov 20, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07225 |
Course Code | HLTAID011 |
Course Name | Provide First Aid |
Remaining places | 12 |
Course Fee | $175.00 |
CITB Course Fee | $65.00 |
CPR - Whyalla
Date | Nov 21, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07213 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 6 |
Course Fee | $65.00 |
LVR/CPR Combo - Whyalla
Date | Nov 21, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07223 |
Course Code | UETDRRF004 |
Course Name | Perform Rescue from a Live LV Panel and CPR |
Remaining places | 6 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
Provide First Aid - Port Augusta
Date | Nov 27, 2023 |
---|---|
Location | Port Augusta Business Centre South Australia |
Course Number | 07182 |
Course Code | HLTAID011 |
Course Name | Provide First Aid |
Remaining places | 10 |
Course Fee | $175.00 |
CITB Course Fee | $65.00 |
White Card - Whyalla
Date | Nov 27, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07227 |
Course Code | CPCWHS1001 |
Course Name | Prepare to work safely in the construction industry |
Remaining places | 8 |
Course Fee | $150.00 |
CITB Course Fee | $60.00 |
LVR/CPR Combo - Port Augusta
Date | Nov 28, 2023 |
---|---|
Location | Port Augusta Business Centre South Australia |
Course Number | 07183 |
Course Code | UETDRRF004 |
Course Name | Perform Rescue from a Live LV Panel and CPR |
Remaining places | 6 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
CPR - Port Augusta
Date | Nov 28, 2023 |
---|---|
Location | Port Augusta Business Centre South Australia |
Course Number | 07184 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 4 |
Course Fee | $65.00 |
Forklift - Whyalla
Date | Nov 28, 2023 - Nov 29, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07219 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 6 |
Course Fee | $470.00 |
CITB Course Fee | $230.00 |
Working At Heights - Whyalla
Date | Nov 28, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07230 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 8 |
Course Fee | $295.00 |
CITB Course Fee | $165.00 |
White Card - Port Lincoln
Date | Nov 29, 2023 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 07202 |
Course Code | CPCWHS1001 |
Course Name | Prepare to work safely in the construction industry |
Remaining places | 10 |
Course Fee | $150.00 |
CITB Course Fee | $60.00 |
BTEWP (Over 11 m) - Whyalla
Date | Nov 29, 2023 - Nov 30, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07211 |
Course Code | TLILIC0005 |
Course Name | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) |
Remaining places | 6 |
Course Fee | $680.00 |
CITB Course Fee | $380.00 |
Confined Space Combination - Whyalla
Date | Nov 30, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07215 |
Course Code | CSGT0002 |
Course Name | Confined Space Combination |
Remaining places | 8 |
Course Fee | $390.00 |
CITB Course Fee | $70.00 |
Forklift - Whyalla
Date | Nov 30, 2023 - Dec 1, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07220 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 6 |
Course Fee | $470.00 |
CITB Course Fee | $230.00 |
Licence to operate a non-slewing mobile crane (CN) - Whyalla
Date | Dec 4, 2023 - Dec 8, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07234 |
Course Code | TLILIC0018 |
Course Name | Licence to operate a non-slewing mobile crane (greater than 3 tonnes capacity) |
Remaining places | 6 |
Course Fee | $1,440.00 |
Provide First Aid - Whyalla
Date | Dec 4, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07242 |
Course Code | HLTAID011 |
Course Name | Provide First Aid |
Remaining places | 12 |
Course Fee | $175.00 |
CITB Course Fee | $65.00 |
Working At Heights - Port Lincoln
Date | Dec 6, 2023 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 07209 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 12 |
Course Fee | $295.00 |
CITB Course Fee | $165.00 |
CPR - Whyalla
Date | Dec 6, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07235 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 6 |
Course Fee | $65.00 |
LVR/CPR Combo - Whyalla
Date | Dec 6, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07237 |
Course Code | UETDRRF004 |
Course Name | Perform Rescue from a Live LV Panel and CPR |
Remaining places | 6 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
White Card - Whyalla
Date | Dec 7, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07244 |
Course Code | CPCWHS1001 |
Course Name | Prepare to work safely in the construction industry |
Remaining places | 10 |
Course Fee | $150.00 |
CITB Course Fee | $60.00 |
BTEWP (Over 11 m) - Whyalla
Date | Dec 11, 2023 - Dec 12, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07232 |
Course Code | TLILIC0005 |
Course Name | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) |
Remaining places | 6 |
Course Fee | $680.00 |
CITB Course Fee | $380.00 |
Forklift - Whyalla
Date | Dec 11, 2023 - Dec 12, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07240 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 6 |
Course Fee | $470.00 |
CITB Course Fee | $230.00 |
Working At Heights - Whyalla
Date | Dec 11, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07245 |
Course Code | RIIWHS204E |
Course Name | Work safely at heights |
Remaining places | 8 |
Course Fee | $295.00 |
CITB Course Fee | $165.00 |
Confined Space - Port Lincoln
Date | Dec 13, 2023 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 07203 |
Course Code | RIIWHS202E |
Course Name | Enter and Work in Confined Spaces |
Remaining places | 12 |
Course Fee | $290.00 |
CITB Course Fee | $130.00 |
EWP Scissorlift (Under 11 Metres) - Whyalla
Date | Dec 18, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07231 |
Course Code | RIIHAN301E |
Course Name | Operate elevating work platform |
Remaining places | 8 |
Course Fee | $355.00 |
CITB Course Fee | $95.00 |
BTEWP (Over 11 m) - Whyalla
Date | Dec 18, 2023 - Dec 19, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07233 |
Course Code | TLILIC0005 |
Course Name | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) |
Remaining places | 6 |
Course Fee | $680.00 |
CITB Course Fee | $380.00 |
CPR - Whyalla
Date | Dec 18, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07236 |
Course Code | HLTAID009 |
Course Name | Provide cardiopulmonary resuscitation |
Remaining places | 6 |
Course Fee | $65.00 |
LVR/CPR Combo - Whyalla
Date | Dec 18, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07238 |
Course Code | UETDRRF004 |
Course Name | Perform Rescue from a Live LV Panel and CPR |
Remaining places | 6 |
Course Fee | $150.00 |
CITB Course Fee | $70.00 |
Forklift - Whyalla
Date | Dec 18, 2023 - Dec 19, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07241 |
Course Code | TLILIC0003 |
Course Name | Licence to operate a forklift truck |
Remaining places | 6 |
Course Fee | $470.00 |
CITB Course Fee | $230.00 |
White Card - Port Lincoln
Date | Dec 19, 2023 |
---|---|
Location | Career Employment Group Inc - 45-47 Mortlock Terrace, Port Lincoln South Australia |
Course Number | 07208 |
Course Code | CPCWHS1001 |
Course Name | Prepare to work safely in the construction industry |
Remaining places | 10 |
Course Fee | $150.00 |
CITB Course Fee | $60.00 |
Confined Space Combination - Whyalla
Date | Dec 19, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07239 |
Course Code | CSGT0002 |
Course Name | Confined Space Combination |
Remaining places | 8 |
Course Fee | $390.00 |
CITB Course Fee | $70.00 |
Provide First Aid - Whyalla
Date | Dec 19, 2023 |
---|---|
Location | Career Employment Group Inc - Whyalla South Australia |
Course Number | 07243 |
Course Code | HLTAID011 |
Course Name | Provide First Aid |
Remaining places | 12 |
Course Fee | $175.00 |
CITB Course Fee | $65.00 |